UGX | USD | GBP | EUR | KES | |
Opening Balance | 300,000 | 100 | GBP 100 | EUR 100 | KES 100,000 |
Minimum Balance | 100,000 | 50 | GBP 50 | EUR 50 | KES 5,000 |
Below Minimum Balance Charges | 20,000 | 10 | GBP 10 | EUR 10 | KES 1,000 |
Ledger Fee (monthy) | 1,000 per transaction, min UGX 20,000 | 0.40 per transaction, min 8.0 | GBP 0.40 per transaction, min GBP 8.0 | EUR 0.40 per transaction, min EUR 8.0 | KES 40 per transaction, min KES 800 |
Debit Card Issuance | N/A | N/A | N/A | N/A | N/A |
Free Statements | Monthly | Monthly | Monthly | Monthly | Monthly |
EFT Inward | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide |
RTGS Inward | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide |
Salary Processing | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide |
Internal Transfers | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide | As per Tariff Guide |
Cheque Book | 800 per leaf | USD 0.25 per leaf | GBP 0.25 per leaf | EUR 0.25 per leaf | KES 25 per leaf |
Cash Deposit | FREE | Upto $5,000 per day free Above $5,000 0.20% | 2.00% | 2.00% | Upto 500,000 per day free Above KES 500,000 0.20% |
Cash withdrawal below 2mn -Across the counter | FREE | FREE | FREE | FREE | FREE |
Cash withdrawal - Above 200mn or USD 50,000 or equiv in a day | 100,000 | 0.25% of the amt | 0.25% of the amt | 0.25% of the amt | |
ATM Withdrawal in Uganda | N/A | N/A | N/A | N/A |
Open a bank account
Your new debit card will drop into your letterbox, or you can visit one of our branches to have it printed.
download the form
Have a question? Give us a call
+256 312 332 211
+256 776 332 211
customer.service@eximbank-ug.com
contact us
Apply for an account
Download the account opening for here, print it, fill it up, and deliver it to any of out branches near you.
download the form